August 3, 2007 - Week 10 of Starvation | ||
The results are posted at www.bigfatloserguy.com/race.html. | ||
For
the past 6 weeks, the field has been staring at the same lead dog. Sneezed
Rims In still has a comfortable lead over Mega Unicaramel and Aha Plumbing.
The lead is so big, I'm sure he can start eating cheesecake again. Please
don't forget to buy Sneezed Rims In a round during the company picnic, in
recognition of his giant lead. Luckily for some, you can't get a score lower than 0, even though Danish As I, Darn Non Coed, and Lotion Randy keep trying. For a perspective on how things are going, here are some random statistics from the contest so far: |
||
19 | - | The most pounds lost (water, or otherwise) by a participant belongs to Fathomable Sumo, followed by Sneezed Rims In and Aha Plumbing at 18.5 lb. |
0.249 | - | The average pounds lost per day (1.743 lb/week) based on the best-fit line by Aha Plumbing, which is the highest of anyone. |
9.0% | - | Percent body weight lost by Sneezed Rims In. |
2.426 | - | Current linear density of Radon Ebbs, the "skinniest" participant, followed by Zit Mercer at 2.450 and Mega Unicaramel at 2.461. |
4.176 | - | Current linear density of Danish As I, followed by Darn Non Coed at 3.307 and Up A Darken Spleen at 3.155. |
80 | - | Combined weight loss goal in pounds by Danish As I and Darn Non Coed. |
1 | - | Combined actual weight loss by Danish As I and Darn Non Coed. |
309.0 | - | Highest current participant weight belongs to Danish As I. |
157.5 | - | Lowest current participant weight belongs to Mega Unicaramel. |
1.96 | - | Weight ratio between Danish As I and Mega Unicaramel. |
-0.980 | - | Most linear weight loss (straight-line correlation) is by Mega Unicaramel, followed Sneezed Rims in at -0.978, Wry No Bran at -0.974, and Aha Plumbing and Honks Evoke Irk at -0.964. |
430 | - | Amount of calories in a Starbucks Grande Caramel Frappuccino (with whipped cream). Mmmm... frappuccino .... |
127 | - | Total documented weight loss in pounds for the entire group so far. |
Home |