Big Fat Loser Guy

  Weigh-in 15 of 15
#   Name Height 5/29 6/01 6/08 6/15 6/22 6/29 7/06 7/13 7/20 7/27 8/03 8/10 8/17 8/24 8/31 9/07 Current Weight Goal % Loss Conti Score Linear Density R BMI Target Change Current Change Projected Score Final Score
1   Sneezed, Rims In 74.5 in 206.0 202.5 200.5 198.0 198.0 195.0 194.5 194.0 192.5 189.5 187.5 185.0 183.0 185.0 182.0 180.5 180.5 186.0 12.4% 50.3 2.765 -0.987 22.9 20 lb 25.5 lb 20.992 17.962
2   Mega, Unicaramel 64 in 170.0 170.5 166.5 165.5 164.5 163.5 162.0 162.0 160.5 159.5 157.5 156.5 154.5 152.0 149.4 148.0 148.0 155.0 12.9% 47.9 2.656 -0.987 25.5 15 lb 22 lb 19.746 17.806
3 * Fathomable, Sumo 71 in 230.0 221.5 220.5 220.0 220.0 218.0 218.3 218.5 215.0 216.0 211.0 215.0 210.0 210.0 210.0 208.5 208.5 205.0 9.3% 40.2 3.239 -0.927 29.1 25 lb 21.5 lb 13.013 11.509
4 * Aha, Plumbing 74.5 in 241.5 238.0 235.5 233.0 229.5 230.0 228.3 226.5 225.5 225.0 223.0 228.5 228.5 224.0 223.0 223.5 223.5 216.5 7.5% 32.9 3.242 -0.859 28.4 25 lb 18 lb 10.175 8.714
5   Radon, Ebbs 70.5 in 178.0 175.5 176.5 175.0 173.0 172.5 173.5 172.0 171.5 171.0 171.0 171.0 171.0 169.5 169.5 170.0 170.0 170.0 4.5% 17 2.525 -0.931 24.1 8 lb 8 lb 7.111 6.265
6 * Wry, No Bran 74 in 229.5 230.0 228.0 225.0 224.5 223.0 221.5 222.5 221.0 219.5 218.0 219.0 218.0 218.0 218.0 219.0 219.0 214.5 4.6% 19.7 3.101 -0.932 28.2 15 lb 10.5 lb 7.221 5.917
7   Honks, Evoke Irk 72 in 215.0 217.0 212.5 212.0 212.5 209.5 208.0 206.5 208.0 204.0 203.5 204.5 205.0 205.0 205.5 206.5 206.5 208.5 4.0% 16.4 2.986 -0.866 28.1 6.5 lb 8.5 lb 6.280 4.756
8 * Rink, Arm Fell 75 in 237.0 232.5 232.0 232.5 232.0 230.5 227.5 227.3 227.0 227.0 230.0 230.0 227.5 226.5 230.0 227.0 227.0 205.0 4.2% 18.4 3.160 -0.723 28.4 32 lb 10 lb 4.462 4.207
9 * Zit, Mercer 70 in 176.5 173.5 173.5 172.0 172.5 172.0 172.0 172.0 172.0 171.5 171.5 172.0 172.0 171.5 171.0 171.5 171.5 166.5 2.8% 10.7 2.521 -0.720 24.7 10 lb 5 lb 3.450 3.054
10 * Up, A Darken Spleen 74 in 237.0 238.0 234.5 233.5 234.5 235.5 233.5 231.5 233.5 233.5 233.5 232.0 232.0 232.5 231.5 231.5 231.5 217.0 2.3% 10.1 3.203 -0.824 29.8 20 lb 5.5 lb 2.886 2.599
11   Danish, As I 74 in 309.0 307.5 306.0 308.0 309.0 307.0 307.5 311.0 308.0 308.0 309.0 308.5 306.3 304.0 304.0 302.0 302.0 269.0 2.3% 11.5 4.176 -0.564 38.9 40 lb 7 lb 1.216 1.552
12 * Beer, Troy Shirt 68 in 191.0 189.0 188.0 188.0 187.0 187.0 187.0 190.5 188.5 188.5 188.5 190.0 188.0 187.0 186.5 188.0 188.0 176.0 1.6% 6.1 2.809 -0.293 28.6 15 lb 3 lb 0.673 0.636
13   Logic, Snarly 67 in 171.5 168.5 170.0 169.0 167.0 166.5 166.5 166.5 167.0 167.0 167.0 168.0 168.0 170.0 169.0 168.0 168.0 161.5 2.0% 7.6 2.560 -0.189 26.4 10 lb 3.5 lb 0.593 0.561
14 * Lotion, Randy 68 in 192.0 189.5 192.0 193.0 191.0 195.5 194.0 191.0 189.0 190.5 190.0 187.0 189.0 190.0 191.0 191.0 191.0 177.0 0.5% 2 2.824 -0.414 29.1 15 lb 1 lb 0.505 0.293
15 * Darn, Non Coed 70 in 232.5 229.5 232.0 230.5 232.0 231.3 230.7 230.0 229.5 229.5 231.5 232.0 232.0 232.0 232.0 232.0 232.0 192.5 0.2% 0.9 3.321 0.244 33.4 40 lb 0.5 lb 0.066 0.066
16   No, Crook 71.5 in 221.5 220.0 218.5 217.0 217.0 219.0 219.0 219.0 218.5 218.5 218.5 216.5 217.0 221.0 219.0 220.0 220.0 185.0 0.7% 2.9 3.098 -0.064 30.3 36.5 lb 1.5 lb 0.081 0.060
Average 71.1 in 214.9 212.7 211.7 210.8 210.3 209.7 209.0 208.8 207.9 207.4 206.9 207.2 206.4 206.1 205.7 205.4 205.4 194.1 4.5% 18 3.021 -0.627 28.5 20.8 lb 9.44 lb 6.154 5.372
151 lb
* No Shoes  
Red Exceeded initial weigh-in Green Exceed weight-loss goal Mag BMI exceeds normal range
FINALSCORE = ABS(ContiScore) / LinearDensity * ABS(R(correlation))
THE RACE CHART THE BODY WEIGHT LOSS CHART BMI INFO
The advantage of exercising every day is that you die healthier.
http:/www.halls.md/ideal-weight/body.htm
MGG0604