Weigh-in 15 of 15 Start
#   Name Height 1/11 1/15 1/22 1/29 2/05 2/12 2/19 2/26 3/05 3/12 3/19 3/26 4/02 4/09 4/16 4/23 Current Weight Goal % Loss % Bonus Conti Score Linear Density R BMI Target Change Current Change Projected Score Final Score
1 * Meal Urge Maniac 64 in 153.5 152.5 151.5 150.5 149.5 148.5 149.2 149.8 148.0 146.4 145.6 144.4 142.6 142.6 140.2 138.6 138.6 135.0 9.7% 0.0% 34.3 2.398 -0.973 23.8 18.5 lb 14.9 lb 13.276 13.919
2   Radon Ebbs 70.5 in 170.0 168.0 169.0 169.5 168.5 169.5 170.0 168.0 168.5 169.0 170.0 169.5 170.0 170.0 171.0 171.0 171.0 155.0 -0.6% 0.6% -1.6 2.411 0.590 24.2 15 lb -1 lb 0.231 0.392
3 * Rad Dawn Tater 73 in 174.0 172.0 173.5 174.5 178.5 179.5 181.5 182.4 185.0 182.0 179.0 176.0 175.0 174.0 173.5 172.0 172.0 159.0 1.1% 0.0% 4.3 2.384 -0.033 22.7 15 lb 2 lb 0.007 0.059
4 * Thy Error Bites 68 in 187.0 186.0 186.0 184.5 184.0 183.0 182.5 181.8 181.0 183.0 182.4 180.4 180.0 180.2 180.4 180.0 180.0 175.0 3.7% 2.7% 17.2 2.750 -0.932 27.4 12 lb 7 lb 6.115 5.829
5   Big Human Lap 74 in 241.0 241.5 239.0 238.5 239.0 236.5 239.8 243.0 239.5 236.5 234.5 234.0 234.0 234.0 230.0 228.0 228.0 225.0 5.4% 0.0% 23.8 3.257 -0.841 29.3 16 lb 13 lb 5.324 6.143
6 * Wry No Bran 74 in 221.5 221.0 219.0 218.0 216.5 215.0 215.0 213.5 213.8 214.0 213.0 212.0 213.0 215.0 215.0 215.0 215.0 210.0 2.9% 1.1% 13.5 2.993 -0.757 27.6 11.5 lb 6.5 lb 4.123 3.412
7   Graven Crab Oath 67 in 199.0 197.0 194.5 193.5 198.0 191.0 190.5 191.0 191.5 191.0 190.0 189.0 189.0 189.0 185.0 186.0 186.0 184.0 6.5% 0.0% 26.1 2.970 -0.910 29.1 15 lb 13 lb 8.072 7.994
8   Snarly Logic 67 in 173.0 172.0 171.0 171.0 170.0 169.0 168.0 169.0 168.0 168.0 168.0 167.0 167.0 167.0 166.5 166.0 166.0 158.0 4.0% 0.0% 15.1 2.582 -0.954 26.0 15 lb 7 lb 5.726 5.579
9   Darn Non Coed 70 in 226.0 223.5 224.5 224.5 224.5 227.5 228.0 228.5 231.5 231.5 231.5 231.5 231.5 231.5 231.5 231.5 231.5 195.0 -2.4% 0.0% -10.4 3.229 0.903 33.2 31 lb -5.5 lb 3.415 2.909
10   No Crook 71.5 in 219.7 219.6 221.6 220.0 222.6 222.5 222.4 223.8 226.4 224.5 222.6 222.2 222.2 222.2 223.0 222.4 222.4 198.0 -1.2% 1.4% -3.8 3.073 0.474 30.6 21.7 lb -2.7 lb 0.782 0.586
11   Dark Tavern Huff 70 in 254.2 252.4 252.8 255.2 256.4 256.4 256.4 257.0 257.0 257.8 257.6 258.0 254.6 256.8 256.8 256.8 256.8 239.2 -1.0% 0.0% -4.6 3.631 0.644 36.8 15 lb -2.6 lb 0.987 0.815
12   Papa Needs Elk Run 74 in 238.2 237.0 238.7 232.8 233.8 233.0 234.5 236.0 236.0 234.8 234.8 234.6 234.6 234.6 234.6 234.6 234.6 220.0 1.5% 0.0% 6.6 3.219 -0.411 30.1 18.2 lb 3.6 lb 0.910 0.842
13 * Team Fool Ambush 71 in 235.0 232.5 229.0 230.0 228.5 227.5 228.0 228.5 232.2 230.4 228.6 227.8 225.8 226.5 228.0 225.0 225.0 220.0 4.3% 0.0% 18.5 3.310 -0.703 31.4 15 lb 10 lb 3.709 3.928
14   Lice Men Cry Jam 71 in 195.0 192.5 193.0 190.0 189.0 188.2 187.3 186.5 188.0 188.0 187.0 188.0 188.0 188.0 188.0 188.0 188.0 185.0 3.6% 0.0% 14.2 2.746 -0.711 26.2 10 lb 7 lb 4.115 3.674
15   Torn Men Rev Clan 70 in 194.5 193.5 192.0 192.5 193.5 192.0 193.5 194.0 194.0 192.5 193.0 193.5 193.5 193.5 190.5 188.5 188.5 175.0 3.1% 0.0% 12.2 2.779 -0.470 27.0 19.5 lb 6 lb 1.531 2.062
16 * Rink Arm Fell 74.5 in 243.5 242.5 242.5 241.5 241.0 238.0 238.5 238.0 238.0 237.0 236.0 236.4 236.8 235.8 234.0 235.8 235.8 228.5 3.2% 0.0% 14 3.268 -0.946 29.9 15 lb 7.7 lb 4.549 4.053
17 * Hi Squid Bunnies 62 in 165.0 165.0 162.0 160.5 159.0 158.0 160.2 159.0 157.2 156.4 157.2 156.4 156.0 153.6 154.1 154.6 154.6 150.0 6.3% 5.8% 28.8 2.661 -0.936 28.3 15 lb 10.4 lb 10.637 10.128
18   I Zap Air Car Figs 67 in 131.4 130.8 130.0 130.0 129.2 130.2 129.6 129.2 130.8 130.8 131.1 131.4 131.7 132.0 132.2 131.0 131.0 125.0 0.3% 0.0% 1 1.961 0.568 20.5 6.4 lb 0.4 lb 0.125 0.289
19 * Brain Man Mat Mix 67 in 182.5 182.5 183.0 182.5 180.0 179.0 178.0 174.2 173.0 171.2 174.2 171.8 172.0 169.4 167.6 166.0 166.0 167.5 9.0% 0.0% 34.6 2.724 -0.971 26.0 15 lb 16.5 lb 12.146 12.338
20 * Cher Jonc En 70 in 179.5 179.5 178.0 177.0 176.0 175.0 174.5 174.4 175.0 175.7 176.4 175.2 175.2 175.2 175.2 175.2 175.2 164.5 2.4% 0.0% 9.1 2.564 -0.690 25.1 15 lb 4.3 lb 2.703 2.449
Average 69.8 in 199.2 198.1 197.5 196.8 196.9 196.0 196.4 196.4 196.7 196.0 195.6 195.0 194.6 194.5 193.9 193.3 193.3 183.4 3.1% 0.6% 12.6 2.846 -0.403 27.8 15.7 lb 5.88 lb 4.424 4.370
* Using New Scale Red Exceeded initial weigh-in Green Exceed weight-loss goal Green BMI in normal range
FINAL_SCORE = ABS(ContiScore) / Height_Factor(LinearDensity) * ABS(R(correlation))
THE RACE CHART THE BODY WEIGHT LOSS CHART THE WEEKLY POSITION CHART BMI INFO
Avoid any diet that discourages the use of hot fudge.
http:/www.halls.md/ideal-weight/body.htm
Previous Diet Contest: 2009
DE07