BFLG Diet Contest - 5 (2011)

  Weigh-in 14 of 14 Start
#   Name Height 1/07 1/14 1/21 1/28 2/04 2/11 2/18 2/25 3/04 3/11 3/18 3/25 4/01 4/08 4/15 Current Weight Goal % Loss Bonus Conti Score Linear Density R BMI Target Change Current Change Projected Score Final Score
1   Mad Urea Owner 72 in 292.4 280.0 274.6 269.2 266.8 269.2 258.6 256.6 257.4 252.8 255.6 252.6 254.6 254.6 253.8 253.8 242.4 13.2% 0 65 4.061 -0.886 34.4 50 lb 38.6 lb 15.753 14.176
2   Cher Jonc En 70 in 182.8 179.8 178.2 175.8 175.8 174.0 173.2 171.6 173.0 173.2 173.5 171.0 169.2 169.8 166.6 166.6 167.8 8.9% 0 33.9 2.611 -0.936 23.9 15 lb 16.2 lb 11.796 12.145
3   Thank My Nose 76 in 280.2 274.2 271.8 267.8 263.8 260.8 258.0 257.4 257.6 253.0 252.6 255.2 252.4 253.0 252.0 252.0 250.2 10.1% 0 48.3 3.687 -0.926 30.7 30 lb 28.2 lb 13.290 12.135
4   Evil Like Horn 74.5 in 257.0 253.0 248.4 247.8 246.4 242.2 240.7 239.2 239.0 239.8 238.8 238.4 236.8 236.8 236.8 236.8 242.0 7.9% 0 35.9 3.450 -0.918 30.0 15 lb 20.2 lb 10.435 9.558
5   Danish As I 74 in 305.0 302.0 300.5 299.0 296.0 295.0 295.0 295.0 295.0 293.0 289.0 287.0 287.4 286.7 286.0 286.0 290.0 6.2% 1.125 31.5 4.122 -0.975 36.7 15 lb 19 lb 34.328 7.717
6   Wry No Bran 74 in 230.6 227.8 224.8 223.6 222.4 221.0 221.0 219.9 218.8 217.8 217.0 218.0 217.0 217.0 217.0 217.0 215.6 5.9% 0 25.4 3.116 -0.929 27.9 15 lb 13.6 lb 8.272 7.574
7   No Crook 71.5 in 232.8 229.8 227.8 227.5 227.2 230.8 228.4 228.4 224.2 223.4 222.8 222.2 222.2 220.4 220.0 220.0 217.8 5.5% 0 23.8 3.256 -0.920 30.3 15 lb 12.8 lb 6.699 6.722
8   Hi Squid Bunnies 62 in 165.6 164.6 162.4 163.5 164.6 164.4 164.2 161.0 160.2 161.0 160.0 160.0 160.2 159.1 159.1 159.1 150.6 3.9% 0 14.4 2.671 -0.897 29.1 15 lb 6.5 lb 4.959 4.838
9   Gnawed Diva 72 in 208.0 205.4 205.4 207.0 207.2 204.8 202.6 200.8 200.4 200.4 200.4 200.4 200.4 200.4 200.4 200.4 193.0 3.7% 0 14.9 2.889 -0.885 27.2 15 lb 7.6 lb 5.081 4.565
10   A Frail Carbon 60.5 in 123.4 122.2 120.2 117.8 118.2 118.2 118.8 119.4 117.4 116.2 117.0 117.8 118.2 118.6 118.2 118.2 113.4 4.2% 0 13.6 2.040 -0.648 22.7 10 lb 5.2 lb 4.758 4.319
11   Big Human Lap 74 in 249.8 245.6 243.6 241.6 240.0 241.0 242.0 241.7 241.4 241.4 241.4 241.0 241.2 237.6 239.4 239.4 234.8 4.2% 0 18.7 3.376 -0.744 30.7 15 lb 10.4 lb 4.301 4.122
12   Bread Snorter 72 in 206.8 203.8 202.4 200.0 200.2 198.4 198.2 197.4 195.6 197.4 197.6 197.0 198.0 198.5 199.0 199.0 184.0 3.8% 0 15.3 2.872 -0.722 27.0 22.8 lb 7.8 lb 4.604 3.845
13   Thy Error Bites 68 in 193.6 192.6 192.0 190.8 191.4 192.2 191.4 191.0 190.6 193.0 193.0 191.0 190.0 186.4 186.0 186.0 175.0 3.9% 0 15.5 2.847 -0.684 28.3 18.6 lb 7.6 lb 3.097 3.724
14   Toy Ken Gun 74.5 in 173.2 173.0 176.6 176.0 175.8 176.0 175.0 178.4 180.2 183.2 180.4 181.6 178.4 180.2 178.2 178.2 168.2 -2.9% 0 -10.8 2.325 0.759 22.6 5 lb -5 lb 4.566 3.527
15   Torn Men Rev Clan 70 in 186.6 184.4 184.6 185.2 180.8 182.2 182.0 182.0 182.0 182.0 182.0 182.0 182.0 182.0 182.0 182.0 171.6 2.5% 2.45 9.5 2.666 -0.688 26.1 15 lb 4.6 lb 65.947 3.085
16   Snarly Logic 67 in 169.0 166.6 166.6 166.4 166.4 166.0 165.6 165.6 165.8 166.0 166.0 166.0 166.0 166.0 166.0 166.0 154.0 1.8% 1 6.6 2.522 -0.591 26.0 15 lb 3 lb 25.084 1.780
17   Rad Dawn Tater 73 in 182.4 181.0 180.0 179.5 179.0 179.5 180.0 184.6 184.6 184.6 184.6 184.6 184.6 184.6 184.6 184.6 167.4 -1.2% 0 -4.6 2.499 0.747 24.4 15 lb -2.2 lb 1.612 1.375
18   Papa Needs Elk Run 74 in 239.8 241.6 243.0 244.6 241.0 244.0 243.3 242.7 242.0 242.0 242.0 243.0 243.0 243.5 244.0 244.0 224.8 -1.8% 0 -7.7 3.241 0.407 31.3 15 lb -4.2 lb 0.897 0.966
19   Team Fool Ambush 71 in 239.0 235.2 231.8 231.0 230.0 228.6 228.4 231.0 230.8 230.6 231.8 229.6 230.8 233.2 233.4 233.4 224.0 2.3% 0 10.3 3.366 -0.295 32.6 15 lb 5.6 lb 1.166 0.904
20   Graven Crab Oath 67 in 190.8 189.8 190.4 190.7 191.1 191.4 191.4 191.4 191.4 191.4 191.4 191.4 191.4 191.4 191.4 191.4 175.0 -0.3% 2.05 -1.2 2.848 0.739 30.0 15.8 lb -0.6 lb 52.822 0.844
21   Radon Ebbs 70.5 in 171.0 170.8 171.0 170.2 170.2 170.8 170.2 169.6 171.4 169.8 170.8 169.8 170.8 170.0 169.2 169.2 167.0 1.1% 0 3.9 2.426 -0.487 23.9 4 lb 1.8 lb 0.645 0.784
22   Dark Tavern Huff 70 in 260.4 262.0 261.6 261.2 261.4 261.0 261.5 262.0 262.0 262.0 262.0 262.0 262.0 262.0 262.0 262.0 245.4 -0.6% 0 -2.8 3.720 0.674 37.6 15 lb -1.6 lb 0.543 0.507
23   Meal Urge Maniac 64 in 152.4 151.0 150.8 149.2 147.8 149.4 148.2 146.4 149.4 152.4 150.4 154.4 150.4 150.4 153.8 153.8 135.0 -0.9% 0.275 -3.2 2.381 0.292 26.4 17.4 lb -1.4 lb 3.267 0.426
24   Rink Arm Fell 74.5 in 250.8 250.8 249.4 248.0 248.5 249.0 249.0 249.0 249.0 249.0 249.0 249.0 249.0 249.0 249.0 249.0 235.8 0.7% 0 3.2 3.366 -0.435 31.5 15 lb 1.8 lb 0.457 0.414
25   Whackier Taro Owl 72.5 in 189.8 187.8 188.6 188.6 186.2 186.4 187.4 187.0 188.0 188.3 188.5 188.8 188.8 188.8 188.8 188.8 180.0 0.5% 0.3 2.1 2.618 0.195 25.3 9.8 lb 1 lb 2.416 0.179
26   Sneezed Rims In 74.5 in 202.6 201.6 202.6 200.4 199.2 199.8 200.4 201.4 200.2 200.2 200.8 200.4 200.8 202.4 204.0 204.0 187.6 -0.7% 0 -2.8 2.719 0.136 25.8 15 lb -1.4 lb 0.010 0.140
27   Waddles Livers 72 in 193.4 191.0 190.0 190.6 191.2 188.6 188.2 191.6 189.2 189.0 190.4 191.8 191.8 193.0 193.0 193.0 178.4 0.2% 0 0.8 2.686 0.219 26.2 15 lb 0.4 lb 0.194 0.065
28   Lice Men Cry Jam 71 in 189.2 185.4 185.9 186.4 186.8 187.0 187.2 188.8 190.1 191.4 188.2 188.8 188.8 184.4 184.4 184.4 174.2 2.5% 1.45 9.9 2.665 0.003 25.7 15 lb 4.8 lb 0.178 0.013
29   Chain Ad Lemming 73 in 230.6 229.0 228.8 228.6 230.0 229.2 230.4 228.6 228.0 228.0 230.4 230.4 230.4 230.5 230.6 230.6 215.6 0.0% 0 0 3.159 0.331 30.4 15 lb 0.054 0.000
Average 71 in 212.0 209.7 208.8 207.9 207.1 206.9 206.2 206.2 206.0 205.9 205.8 205.7 205.4 205.2 205.1 205.1 195.9 2.9% 0.298 12.7 2.973 -0.313 28.4 16.2 lb 6.91 lb 9.904 3.809
Red Exceeded initial weigh-in Green Exceed weight-loss goal Green BMI in normal range
SCORE = [ABS(2 * %_Weight_Change + Pounds) + Bonus] ÷ Height_Factor(LinearDensity) * ABS(R(correlation))
THE RACE CHART THE BODY WEIGHT LOSS CHART THE WEEKLY POSITION CHART BMI INFO
Jeder möchte heute dünn sein.
http:/www.halls.md/ideal-weight/body.htm
Previous Diet Contest: 2007 2009 2010
DE07