2012 BFLG Diet Contest - 6

  Weigh-in 14 of 14 Start
#   Name Height 1/09 1/13 1/20 1/27 2/03 2/10 2/17 2/24 3/02 3/09 3/16 3/23 3/30 4/06 4/13 Current Weight Goal % Loss Bonus Conti Score Linear Density R BMI Target Change Current Change Projected Score Final Score
1   Mad Urea Owner 72 in 290.0 286.6 284.6 278.0 276.8 273.8 270.8 266.9 263.0 259.6 258.2 259.8 257.2 258.0 258.8 258.8 275.0 10.8% 0.6 52.7 4.028 -0.958 35.1 15 lb 31.2 lb 14.340 12.680
2   Cher Jonc En 70 in 182.2 182.0 178.8 177.6 176.8 175.6 175.6 175.4 174.2 172.4 172.2 171.4 170.2 168.6 169.0 169.0 167.2 7.2% 0.15 27.7 2.603 -0.982 24.2 15 lb 13.2 lb 10.845 10.508
3   Big Human Lap 74 in 254.2 250.8 248.8 247.6 246.4 243.8 243.2 242.6 242.0 241.0 239.3 237.6 236.5 235.4 235.4 235.4 234.2 7.4% 0 33.6 3.435 -0.983 30.2 20 lb 18.8 lb 10.028 9.616
4   Meal Urge Maniac 64 in 162.6 160.6 158.8 157.4 156.0 158.6 156.0 153.4 153.6 153.8 152.2 151.4 149.4 148.6 151.2 151.2 142.6 7.0% 0 25.4 2.541 -0.952 26.0 20 lb 11.4 lb 10.476 9.513
5   Jack Fry Revs Fee 73.5 in 216.2 215.4 214.0 213.2 212.4 211.3 210.2 209.2 208.2 206.6 206.6 206.6 206.6 205.4 201.8 201.8 201.2 6.7% 0 27.7 2.941 -0.981 26.3 15 lb 14.4 lb 8.799 9.238
6   Hi Squid Bunnies 62 in 171.0 169.6 166.6 165.4 164.2 163.0 162.8 162.5 164.0 165.5 162.6 161.2 160.8 159.4 158.2 158.2 156.0 7.5% 0 27.8 2.758 -0.889 28.9 15 lb 12.8 lb 8.759 8.958
7   Breathy Man Jeer 58 in 104.2 103.6 103.6 103.0 103.2 103.2 103.2 103.2 102.0 102.2 101.4 100.5 99.6 98.8 99.0 99.0 96.0 5.0% 0 15.2 1.797 -0.933 20.7 8.2 lb 5.2 lb 7.693 7.895
8   Jerky Creg 70 in 261.8 258.6 256.8 254.2 251.8 249.2 246.8 247.8 247.0 247.2 246.4 246.3 246.3 246.2 244.4 244.4 240.8 6.6% 0 30.7 3.740 -0.893 35.1 21 lb 17.4 lb 7.801 7.329
9   Nu Owns Shag Van 68 in 176.2 176.2 173.8 173.4 172.0 170.2 171.0 171.0 169.4 169.2 169.0 169.2 168.5 167.9 167.2 167.2 156.2 5.1% 0 19.2 2.591 -0.948 25.4 20 lb 9 lb 7.225 7.021
10   Evil Like Horn 74.5 in 250.6 246.8 246.2 241.2 239.0 238.5 238.5 238.4 237.8 236.8 236.6 237.5 238.3 239.2 239.2 239.2 235.6 4.5% 1.6 20.5 3.364 -0.723 30.3 15 lb 11.4 lb 5.552 4.753
11   No Crook 71.5 in 221.8 222.2 222.6 225.2 223.1 220.9 223.6 226.2 226.4 226.6 226.8 226.4 228.6 228.6 228.6 228.6 205.0 -3.1% 2.75 -12.9 3.102 0.892 31.4 16.8 lb -6.8 lb 1.081 4.499
12   Whackier Taro Owl 72.5 in 195.2 192.8 192.8 191.4 192.0 192.0 190.0 190.5 191.0 190.5 190.1 189.6 189.6 189.6 189.6 189.6 175.2 2.9% 0 11.3 2.692 -0.878 25.4 20 lb 5.6 lb 3.931 3.686
13   My Shaken Ton 76 in 248.4 244.0 246.4 240.0 241.0 238.2 243.2 241.6 240.0 240.8 241.6 239.0 239.4 240.0 242.0 242.0 233.4 2.6% 8.85 11.6 3.268 -0.584 29.5 15 lb 6.4 lb 4.172 3.653
14   Rad Dawn Tater 73 in 184.4 184.0 184.0 183.8 183.5 183.0 182.5 182.0 181.8 181.4 181.0 180.0 180.0 180.0 180.0 180.0 164.4 2.4% 0 9.2 2.526 -0.987 23.7 20 lb 4.4 lb 3.790 3.595
15   Snarly Logic 67 in 173.2 171.6 170.0 169.8 169.6 169.3 169.0 169.0 169.0 169.0 169.0 169.0 169.0 169.0 169.0 169.0 153.2 2.4% 0 9 2.585 -0.722 26.5 20 lb 4.2 lb 2.726 2.513
16   Tidal Dwarves 70 in 149.0 149.4 149.6 150.0 149.8 150.0 150.2 149.0 150.2 149.6 150.0 150.4 150.8 151.6 151.6 151.6 134.0 -1.7% 0 -6.1 2.129 0.788 21.8 15 lb -2.6 lb 0.529 2.259
17   I Hum Barroom Vice 76 in 222.2 223.6 223.8 224.0 224.6 224.8 224.8 224.8 224.8 227.2 223.6 224.0 225.0 224.7 224.4 224.4 207.2 -1.0% 10.525 -4.2 2.924 0.439 27.3 15 lb -2.2 lb 1.725 2.210
18   Team Fool Ambush 71 in 240.6 238.0 237.2 235.8 234.4 232.6 232.8 233.0 233.2 232.8 233.4 233.3 233.2 234.6 234.6 234.6 223.1 2.5% 0 11 3.389 -0.638 32.7 17.5 lb 6 lb 2.513 2.072
19   Thy Error Bites 68 in 200.0 198.0 198.0 196.0 198.0 198.4 198.8 198.0 198.0 197.6 197.4 197.2 197.0 197.0 197.0 197.0 180.0 1.5% 0 6 2.941 -0.529 30.0 20 lb 3 lb 1.083 1.078
20   Rink Arm Fell 74.5 in 252.4 247.6 247.6 247.6 247.6 247.6 247.6 247.6 247.6 247.6 247.6 247.6 247.6 247.6 247.6 247.6 232.4 1.9% 0 8.6 3.388 -0.413 31.4 20 lb 4.8 lb 1.108 1.047
21   Fat Bun Fair I 71.5 in 231.0 229.5 228.0 228.0 228.0 228.0 228.0 228.0 228.0 228.0 228.0 228.0 228.0 228.0 228.0 228.0 211.0 1.3% 0 5.6 3.231 -0.554 31.4 20 lb 3 lb 1.036 0.960
22   Papa Needs Elk Run 74 in 244.0 241.8 241.2 242.8 244.4 246.2 243.6 242.6 243.5 244.4 242.6 241.8 241.5 241.1 240.8 240.8 229.0 1.3% 0 5.8 3.297 -0.399 30.9 15 lb 3.2 lb 0.576 0.702
23   Kindred Pots 76 in 251.6 251.6 249.2 253.2 252.8 248.8 248.4 247.6 247.6 247.6 248.2 248.8 249.4 249.4 249.4 249.4 231.6 0.9% 0 3.9 3.311 -0.534 30.4 20 lb 2.2 lb 0.856 0.629
24   Danish As I 74 in 317.0 316.6 316.3 316.0 315.0 315.0 315.0 315.0 315.0 315.0 315.0 315.0 315.0 315.0 315.0 315.0 275.0 0.6% 0 3.3 4.284 -0.767 40.4 42 lb 2 lb 0.675 0.591
25   Add Gin Wave 72 in 200.4 201.4 201.4 201.4 201.4 201.4 201.4 201.4 201.4 201.4 201.4 201.4 201.4 201.4 201.4 201.4 180.4 -0.5% 1.9 -2 2.783 0.413 27.3 20 lb -1 lb 0.297 0.578
26   Netz Lug Mann 74 in 233.0 233.4 230.2 231.6 230.4 234.6 232.6 232.5 232.9 233.2 232.9 232.6 230.8 230.8 230.8 230.8 213.0 0.9% 0 4.1 3.149 -0.232 29.6 20 lb 2.2 lb 0.238 0.302
27   Larded Swivels 72 in 197.0 196.0 195.2 194.4 194.9 195.4 194.4 194.0 194.0 194.0 197.0 196.5 195.9 195.4 194.0 194.0 182.0 1.5% 0 6 2.736 -0.131 26.3 15 lb 3 lb 0.240 0.287
28   Twit Erasing Perk 72 in 209.2 206.6 205.2 208.0 206.6 208.6 208.6 208.6 208.6 208.6 208.6 208.6 208.6 208.6 208.6 208.6 194.2 0.3% 0 1.2 2.906 0.499 28.3 15 lb 0.6 lb 0.141 0.206
29   Torn Men Rev Clan 70 in 191.4 191.6 192.8 191.8 192.0 192.2 194.4 193.6 192.8 192.2 191.5 190.8 190.8 190.8 190.8 190.8 176.4 0.3% 0 1.2 2.734 -0.395 27.4 15 lb 0.6 lb 0.103 0.173
30   Lice Men Cry Jam 71 in 186.2 185.0 186.0 187.2 184.7 182.2 183.8 183.8 183.8 183.8 183.8 183.8 183.8 185.0 186.1 186.1 166.2 0.1% 0.75 0.2 2.623 -0.301 26.0 20 lb 0.1 lb 0.353 0.109
31   His Ramjet Cycle 69.5 in 169.4 168.6 168.0 168.2 168.4 169.0 169.4 170.6 170.0 169.6 169.6 169.6 169.6 169.6 169.6 169.6 149.4 -0.1% 0 -0.4 2.437 0.603 24.7 20 lb -0.2 lb 0.090 0.099
32   Chain Ad Lemming 73 in 233.8 233.2 232.2 230.4 230.8 230.8 231.0 230.0 228.6 231.4 232.4 233.0 231.4 231.8 232.2 232.2 213.8 0.7% 0 3 3.203 -0.103 30.6 20 lb 1.6 lb 0.126 0.097
33   Radon Ebbs 70.5 in 169.0 170.6 169.2 167.8 168.4 169.2 168.4 169.0 168.6 169.6 169.0 168.4 170.6 169.9 169.2 169.2 154.0 -0.1% 0.55 -0.4 2.397 0.190 23.9 15 lb -0.2 lb 0.057 0.075
34   Toy Ken Gun 74.5 in 184.8 185.2 184.2 182.1 180.0 179.4 178.8 184.2 183.8 183.4 186.0 182.6 183.2 183.8 182.6 182.6 169.8 1.2% 0 4.6 2.481 0.038 23.1 15 lb 2.2 lb 0.064 0.071
35   Bacon Kilt Myth 75 in 244.8 246.8 244.4 240.0 240.0 241.5 242.9 244.4 244.4 244.4 244.4 244.4 244.4 244.4 244.4 244.4 224.8 0.2% 0 0.7 3.264 0.186 30.5 20 lb 0.4 lb 0.048 0.040
36   Mill At Dell Clench 72 in 184.0 178.8 178.0 177.2 176.4 178.8 180.2 181.1 182.0 182.0 184.2 184.0 184.0 184.0 184.0 184.0 164.0 0.0% 0 0 2.556 0.694 25.0 20 lb 0.103 0.000
Average 71.3 in 211.2 209.9 209.0 208.2 207.7 207.4 207.3 207.2 206.9 206.8 206.7 206.3 206.2 206.1 206.0 206.0 193.0 2.4% 0.769 10.0 2.948 -0.352 28.3 18.2 lb 5.2 lb 3.311 3.307
Red Exceeded initial weigh-in Green Exceed weight-loss goal Green BMI in normal range
SCORE = [ABS(2 * %_Weight_Change + Pounds) + Bonus] ÷ Height_Factor(LinearDensity) * ABS(R(correlation))
THE RACE CHART THE BODY WEIGHT LOSS CHART THE WEEKLY POSITION CHART BMI INFO
The advantage of exercising every day is that you die healthier.
http:/www.halls.md/ideal-weight/body.htm
Previous Diet Contest: 2007 2008 2009 2010 2011