2020 BFLG Diet Contest

  Weigh-in 4 of 15 Home Start 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
# 0 Name Height 2/14 2/21 2/28 3/06 3/13 3/20 3/27 4/03 4/10 4/17 4/24 5/01 5/08 5/15 5/22 5/29 Current Weight Goal % Loss Bonus Conti Score Linear Density R BMI Target Change Current Change Projected Score Current Score
1 * Major Chile Dog 72 in 170.6 167.4 164.2 161.0 157.8 157.8 161.8 7.5% 0 27.8 2.369 -1.000 21.4 8.8 lb 12.8 lb 26.743 11.733
2 * Chew Less Jargon 74 in 230.0 227.0 225.0 223.0 221.2 221.2 213.6 3.8% 0 16.5 3.108 -0.995 28.4 16.4 lb 8.8 lb 13.054 5.281
3   Mill At Dell Clench 72 in 193.8 190.8 190.2 189.0 187.1 187.1 178.8 3.5% 0 13.6 2.692 -0.974 25.4 15 lb 6.7 lb 11.017 4.920
4   Granola Inches 70 in 273.0 268.6 264.2 262.2 262.2 258.0 4.0% 0 18.7 3.900 -0.987 37.6 15 lb 10.8 lb 16.205 4.735
5   Deli Jar Reveal 71 in 196.6 194.6 192.9 191.3 190.1 190.1 176.6 3.3% 0 13.1 2.769 -0.996 26.5 20 lb 6.5 lb 11.322 4.712
6 * Meal Urge Maniac 64 in 153.2 152.0 150.8 149.8 148.6 148.6 138.2 3.0% 0 10.6 2.394 -1.000 25.5 15 lb 4.6 lb 9.717 4.426
7   Titan Rambler 72 in 253.8 254.0 254.0 249.2 245.2 245.2 213.8 3.4% 0 15.4 3.525 -0.880 33.3 40 lb 8.6 lb 9.545 3.847
8 * Lurid Walrus Ache 74 in 280.0 274.6 274.8 276.0 270.0 270.0 265.0 3.6% 0 17.1 3.784 -0.822 34.7 15 lb 10 lb 7.913 3.716
9 * Peak Jaguar Guano 65 in 173.0 173.0 171.0 167.8 168.2 168.2 158.0 2.8% 0 10.3 2.662 -0.931 28.0 15 lb 4.8 lb 9.551 3.602
10 * Rev Amok Ark 72 in 186.8 184.0 181.6 184.0 181.2 181.2 173.8 3.0% 0 11.6 2.594 -0.786 24.6 13 lb 5.6 lb 7.264 3.516
11   Urges Pie Jello 73 in 262.8 260.4 258.0 257.4 255.6 255.6 247.8 2.7% 0 12.7 3.600 -0.982 33.7 15 lb 7.2 lb 8.806 3.465
12   Math Weft Wolf 74 in 213.4 211.0 209.4 210.4 207.8 207.8 198.4 2.6% 0 10.8 2.884 -0.902 26.7 15 lb 5.6 lb 7.404 3.377
13 * No Cost Drafts 71 in 248.4 249.4 246.6 244.6 241.8 241.8 235.4 2.7% 0 11.9 3.499 -0.934 33.7 13 lb 6.6 lb 8.314 3.176
14 * Venus Nougats 72 in 208.4 206.8 205.2 203.2 203.8 203.8 193.4 2.2% 0 9 2.894 -0.944 27.6 15 lb 4.6 lb 7.866 2.937
15   Big Human Lap 74.25 in 254.4 254.0 252.2 250.2 249.6 249.6 239.4 1.9% 0 8.6 3.426 -0.978 31.8 15 lb 4.8 lb 6.764 2.455
16   Cher Jonc En 70 in 172.0 171.4 170.0 169.6 169.4 169.4 157.0 1.5% 0.35 5.6 2.457 -0.959 24.3 15 lb 2.6 lb 5.484 2.322
17   Team Fool Ambush 70.5 in 259.4 258.6 254.2 254.2 254.2 244.4 2.0% 0 9.2 3.679 -0.925 36.0 15 lb 5.2 lb 8.557 2.314
18 * Dwindling Expectations 76 in 270.0 266.2 265.2 264.2 264.6 264.6 255.0 2.0% 0 9.4 3.553 -0.865 32.2 15 lb 5.4 lb 6.029 2.290
19   Beer or Thirsty? 68 in 218.2 217.2 216.0 215.2 214.4 214.4 203.2 1.7% 0 7.3 3.209 -0.997 32.6 15 lb 3.8 lb 5.618 2.267
20   Radon Ebbs 70.5 in 178.0 178.4 177.8 177.0 175.6 175.6 173.0 1.3% 0 5.1 2.525 -0.885 24.8 5 lb 2.4 lb 4.019 1.787
21 * Odd Bat Mown 69 in 204.3 203.0 201.6 202.8 202.2 202.2 189.3 1.0% 0 4.2 2.961 -0.688 29.9 15 lb 2.1 lb 2.183 0.976
22 * Mr Bacon Rigger 68 in 265.6 264.3 263.0 261.4 263.0 263.0 250.6 1.0% 0 4.6 3.906 -0.812 40.0 15 lb 2.6 lb 3.069 0.956
23   Sneezed Rims In 74.5 in 215.8 215.6 215.4 215.4 215.4 200.8 0.2% 1.75 0.8 2.897 -0.944 27.3 15 lb 0.4 lb 1.403 0.831
24   Sol Lilac Zit 60 in 127.5 127.8 127.2 126.7 126.7 112.5 0.6% 0 2.1 2.125 -0.826 24.7 15 lb 0.8 lb 2.170 0.816
25   Ah Loan 70 in 198.2 197.6 197.4 197.5 197.0 197.0 183.2 0.6% 0 2.4 2.831 -0.912 28.3 15 lb 1.2 lb 1.655 0.773
26 * Gnat Asthma 69 in 179.6 178.4 178.4 178.4 178.4 164.6 0.7% 0 2.5 2.603 -0.775 26.3 15 lb 1.2 lb 2.113 0.744
29   AKA Pruned Spleen 74 in 256.6 256.6 256.0 254.4 255.4 255.4 248.6 0.5% 0 2.1 3.468 -0.784 32.8 8 lb 1.2 lb 1.749 0.475
28 * La Babe Jar Ore 68 in 176.4 179.0 180.4 178.2 178.2 178.2 171.4 -1.0% 0 -3.8 2.594 0.305 27.1 5 lb -1.8 lb 0.907 0.447
29 * Luau Run In Guinea 67 in 177.6 176.0 176.2 178.0 176.0 176.0 166.6 0.9% 0 3.4 2.651 -0.197 27.6 11 lb 1.6 lb 0.313 0.253
0   Alias 0 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 0 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 0 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 0 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 0 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 0 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
30   Alias 0 in #N/A 0.0 #N/A #N/A 0 #N/A #N/A #N/A #DIV/0! #N/A #N/A #N/A #N/A
31   Alias 0 in #N/A 0.0 #N/A #N/A 0 #N/A #N/A #N/A #DIV/0! #N/A #N/A #N/A #N/A
    Averages 70.5086 in 213.7 212.3 211.0 210.1 209.3 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 209.0 199.0 2.2% 0.07241 9.1 3.019 -0.841 29.4 14.6621 lb 4.71379 lb 7.129 2.867
Red Exceeded initial weigh-in Green Exceed weight-loss goal Green BMI in normal range
SCORE = [ABS(2 * %_Weight_Change + Pounds) + Bonus] ÷ Height_Factor(LinearDensity) * ABS(R(correlation)) Red BMI, well, high (>35)
THE RACE CHART THE BODY WEIGHT LOSS CHART THE WEEKLY POSITION CHART BMI INFO
Team Big White 4.921429 lb
Cardiologist Diet: If it tastes good, spit it out. Team Burnt Brown 4.52 lb
http:/www.halls.md/ideal-weight/body.htm
Previous Diet Contest: 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017