2015 BFLG Diet Contest

  Weigh-in 15 of 15 Home Start 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
#   Name Height 1/12 1/16 1/23 1/30 2/6 2/13 2/20 2/27 3/6 3/13 3/20 3/27 4/2 4/10 4/17 4/24 Current Weight Goal % Loss Bonus Conti Score Linear Density R BMI Target Change Current Change Projected Score Final Score
1   Mill At Dell Clench 72 in 195.6 195.0 194.0 195.0 193.2 191.4 188.4 185.8 184.4 182.6 181.2 179.8 180.4 176.0 175.4 173.6 173.6 180.6 11.2% 0 44.5 2.717 -0.989 23.5 15 lb 22 lb 16.220 16.197
2   Jolly Anode Ogre 72 in 261.2 258.4 255.6 252.8 250.0 247.2 244.4 241.6 238.8 237.8 236.8 234.8 232.2 230.2 228.4 229.2 229.2 246.2 12.3% 2.65 56.5 3.628 -0.989 31.1 15 lb 32 lb 17.166 16.119
3   Inserts Hacks 71 in 221.0 221.0 216.0 211.0 210.3 209.7 209.0 208.0 208.0 208.0 208.0 208.0 208.0 204.0 204.0 204.0 204.0 200.0 7.7% 0 32.4 3.113 -0.882 28.5 21 lb 17 lb 9.625 9.177
4   Hide Hen Ha 62 in 143.6 139.2 138.6 138.2 138.6 136.8 136.0 136.0 136.0 136.0 136.0 136.0 136.0 136.4 136.2 135.8 135.8 135.6 5.4% 3.95 18.7 2.316 -0.743 24.8 8 lb 7.8 lb 7.609 7.269
5   I'll Earn Chi 71 in 239.6 237.3 233.2 226.4 224.2 222.4 222.0 221.2 222.0 222.0 222.0 222.0 222.0 222.0 222.0 222.0 222.0 224.6 7.3% 0 32.3 3.375 -0.745 31.0 15 lb 17.6 lb 8.022 7.130
6   Thy Error Bites 68 in 214.0 211.0 208.4 206.9 205.4 205.0 204.4 204.0 203.8 203.6 202.4 202.8 203.1 203.6 201.0 201.0 201.0 180.0 6.1% 0 25.1 3.147 -0.879 30.6 34 lb 13 lb 7.279 7.009
7   Cher Jonc En 70 in 176.0 175.0 174.2 173.4 172.4 171.6 171.6 171.8 169.8 170.8 170.6 169.6 168.0 169.2 168.4 167.8 167.8 161.0 4.7% 0.35 17.5 2.514 -0.961 24.1 15 lb 8.2 lb 6.971 6.826
8   Tidal Dwarves 70 in 146.4 144.6 146.6 147.4 147.6 151.0 150.0 149.8 149.4 149.4 148.2 150.4 152.2 150.4 151.4 151.8 151.8 131.4 -3.7% 2.15 -12.8 2.091 0.832 21.8 15 lb -5.4 lb 6.057 5.950
9   My Shaken Ton 76 in 258.2 257.0 256.0 254.8 250.0 249.2 248.4 249.0 248.0 248.0 243.8 246.0 246.0 247.0 246.5 246.0 246.0 243.2 4.7% 1.1 21.7 3.397 -0.876 29.9 15 lb 12.2 lb 6.553 5.877
33   Torn Men Rev Clan 70 in 198.6 198.6 197.4 198.6 197.4 197.0 197.0 198.2 196.6 196.7 196.9 197.0 197.0 196.6 192.6 188.6 188.6 188.6 5.0% 0 20.1 2.837 -0.713 27.1 10 lb 10 lb 3.786 5.051
11   Jailers Seas Me I 63 in 147.0 145.5 144.6 143.6 142.6 143.6 143.4 144.0 144.0 143.6 143.5 143.4 143.0 142.5 142.2 141.8 141.8 135.0 3.5% 0 12.3 2.333 -0.783 25.1 12 lb 5.2 lb 4.053 4.129
12   Jerky Creg 70 in 257.2 256.0 255.0 254.0 253.0 252.2 251.4 250.6 250.6 250.6 250.6 250.6 250.6 250.6 250.6 247.8 247.8 242.2 3.7% 0 16.7 3.674 -0.900 35.6 15 lb 9.4 lb 3.944 4.089
13   Larded Swivels 72 in 203.2 204.4 203.6 206.0 203.6 203.2 203.1 203.0 202.8 200.4 199.8 198.2 200.2 198.2 198.2 198.2 198.2 188.2 2.5% 0 9.9 2.822 -0.906 26.9 15 lb 5 lb 3.282 3.179
14   Meal Urge Maniac 64 in 157.4 157.4 158.6 157.8 160.2 160.2 160.4 162.2 161.8 162.0 160.2 160.2 161.2 161.0 160.0 161.8 161.8 142.4 -2.8% 0 -10 2.459 0.705 27.8 15 lb -4.4 lb 2.912 2.866
15   Amok Red Zinger 65 in 166.8 166.8 166.6 165.6 167.6 163.4 162.6 165.2 162.8 160.6 162.8 160.4 162.8 162.8 162.8 162.8 162.8 156.8 2.4% 0 8.8 2.566 -0.755 27.1 10 lb 4 lb 3.065 2.589
16   Bread Snorter 72 in 197.4 197.0 195.2 195.4 195.2 196.2 196.2 197.4 197.4 197.4 197.4 197.4 197.4 197.4 197.4 203.0 203.0 182.4 -2.8% 0 -11.3 2.742 0.624 27.5 15 lb -5.6 lb 1.654 2.573
17   Zit Mercer 70 in 179.8 178.0 180.2 179.8 179.4 180.8 179.6 179.4 179.4 178.0 178.0 177.6 176.8 176.8 176.4 176.4 176.4 164.8 1.9% 0.2 7.2 2.569 -0.813 25.3 15 lb 3.4 lb 2.270 2.342
18   Fat Bun Fair I 72 in 252.0 252.0 249.2 248.8 247.2 247.0 248.0 248.2 248.7 249.2 247.8 247.2 246.6 246.6 246.6 246.6 246.6 242.0 2.1% 0 9.7 3.500 -0.765 33.4 10 lb 5.4 lb 2.234 2.121
19   Big Human Lap 72 in 259.6 256.8 256.4 253.4 253.4 253.4 253.4 253.4 253.4 253.4 253.4 253.4 253.4 253.4 253.4 253.4 253.4 244.6 2.4% 0 11 3.606 -0.647 34.4 15 lb 6.2 lb 2.172 1.974
20   Dang Bro Zen Rho 69 in 145.0 145.0 146.0 147.0 148.6 149.4 149.4 149.4 149.4 149.4 149.4 146.4 147.8 149.6 147.8 147.8 147.8 130.0 -1.9% 1.2 -6.7 2.101 0.462 21.8 15 lb -2.8 lb 2.042 1.737
21   Keg Stamina 75 in 202.6 198.0 199.2 198.2 200.8 197.4 198.8 198.8 198.8 198.8 198.8 198.2 198.2 198.2 198.2 198.2 198.2 187.6 2.2% 0 8.7 2.701 -0.466 24.8 15 lb 4.4 lb 1.556 1.502
22   Radon Ebbs 70.5 in 173.2 173.2 171.4 173.2 171.8 171.2 172.4 172.2 171.6 171.8 172.0 171.0 171.2 171.0 172.0 171.2 171.2 167.6 1.2% 0 4.3 2.457 -0.650 24.2 5.6 lb 2 lb 1.167 1.138
23   I Robe Jeep 69 in 154.2 152.8 152.4 152.6 151.6 152.2 150.8 151.0 153.0 150.4 151.2 152.0 152.0 152.0 151.6 152.0 152.0 139.2 1.4% 0 5.1 2.235 -0.440 22.4 15 lb 2.2 lb 1.138 1.005
24   Rosy Biker Balm 64 in 128.2 128.2 128.0 128.5 129.0 129.0 129.0 129.0 129.0 129.0 129.0 129.0 129.0 129.0 129.0 129.0 129.0 113.2 -0.6% 0.3 -2 2.003 0.737 22.1 15 lb -0.8 lb 0.932 0.846
25   Chain Ad Lemming 73 in 229.0 231.0 232.6 232.8 231.4 234.6 233.8 233.8 235.4 235.4 234.4 234.8 233.2 234.1 234.8 231.4 231.4 214.0 -1.0% 0 -4.5 3.137 0.511 30.5 15 lb -2.4 lb 1.282 0.733
26   Whackier Taro Owl 72.5 in 192.6 190.8 187.2 186.8 186.4 186.6 186.8 187.0 187.5 187.5 189.2 185.6 186.2 187.0 188.4 189.8 189.8 177.6 1.5% 0 5.7 2.657 -0.250 25.4 15 lb 2.8 lb 0.791 0.536
27   Covets Tents 73 in 241.4 241.4 240.8 239.6 239.2 238.8 239.8 239.8 239.8 239.8 239.8 239.8 239.8 239.8 239.8 239.8 239.8 231.4 0.7% 0.575 2.9 3.307 -0.446 31.6 10 lb 1.6 lb 0.515 0.469
28   Papa Needs Elk Run 74 in 248.0 241.6 242.8 241.4 240.2 239.2 237.4 239.2 241.0 242.8 243.9 245.0 245.0 245.0 245.0 246.2 246.2 233.0 0.7% 0 3.3 3.351 0.371 31.6 15 lb 1.8 lb 0.556 0.365
29   Team Fool Ambush 71 in 242.8 241.2 241.8 242.4 243.6 243.6 243.6 243.6 243.6 243.6 243.6 243.6 243.6 243.6 243.6 243.6 243.6 227.8 -0.3% 0.15 -1.5 3.420 0.683 34.0 15 lb -0.8 lb 0.419 0.329
30   Mystic Leech Jar 69.5 in 174.0 172.8 173.4 173.2 172.4 173.4 173.6 173.6 175.0 173.6 172.8 172.8 172.8 172.8 172.8 172.8 172.8 165.0 0.7% 0 2.6 2.504 -0.289 25.2 9 lb 1.2 lb 0.284 0.300
31   Odd Mown Bat 69 in 187.0 185.2 183.8 183.0 183.2 186.2 185.2 183.2 185.0 185.4 182.0 183.4 184.6 183.4 185.0 185.4 185.4 172.0 0.9% 0.1 3.3 2.710 -0.167 27.4 15 lb 1.6 lb 0.291 0.210
32   No Crook 71.5 in 235.0 236.2 234.8 235.2 235.8 233.8 232.0 233.4 233.3 233.2 232.7 232.2 233.8 236.0 236.0 236.0 236.0 225.0 -0.4% 0 -1.9 3.287 -0.064 32.5 10 lb -1 lb 0.034 0.037
33   Nervenarzt K. Sledge 68 in 195.8 195.8 195.8 196.2 196.2 196.2 196.2 197.6 196.4 197.2 196.6 197.0 197.4 198.0 195.2 193.4 193.4 185.8 1.2% 0 4.9 2.879 0.001 29.4 10 lb 2.4 lb 0.001 0.001
34   Sustain Moo 70 in 244.0 244.0 244.0 244.0 244.0 244.0 244.0 244.0 244.0 244.0 244.0 244.0 244.0 244.0 244.0 244.0 244.0 234.0 0.0% 0 0 3.486 1.000 35.0 10 lb 0.000 0.000
35   Caviar Gin Cohort 62 in 109.0 109.0 109.0 109.0 109.0 109.0 109.0 109.0 109.0 109.0 106.0 108.0 109.0 109.0 109.0 109.0 109.0 1.0 0.0% 0 0 1.758 -0.200 19.9 108 lb 0.057 0.000
36   Help Fold Crab Leg 76 in n/a #### #### #### #### #### #### #### #### #### #### #### #### n/a #VALUE! #### 0 #### n/a -1.000 ##### #VALUE! #VALUE! n/a n/a
37   Help Fold Crab Leg 70.05 in n/a #### #### #### #### #### #### #### #### #### #### #### #### #### #### #### n/a #VALUE! #### ##### #### n/a -1.000 ##### #VALUE! #VALUE! n/a n/a
    Average 70 in 202.0 200.8 200.1 199.5 199.0 198.7 198.3 198.4 198.3 198.0 197.6 197.3 197.5 197.3 197.0 196.8 196.8 188.0 2.3% 0.374 9.8 2.872 -0.300 28.0 16.6 lb 5.15 lb 3.702 3.579
Red Exceeded initial weigh-in Green Exceed weight-loss goal Green BMI in normal range
SCORE = [ABS(2 * %_Weight_Change + Pounds) + Bonus] ÷ Height_Factor(LinearDensity) * ABS(R(correlation))
THE RACE CHART THE BODY WEIGHT LOSS CHART THE WEEKLY POSITION CHART BMI INFO
Dieting is wishful shrinking.
http:/www.halls.md/ideal-weight/body.htm
Previous Diet Contest: 2007 2008 2009 2010 2011 2012 2013 2014