2014 BFLG Diet Contest

  Weigh-in 15 of 15 Home Start 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
#   Name Height 1/13 1/17 1/24 1/31 2/7 2/14 2/21 2/28 3/7 3/14 3/21 3/28 4/3 4/11 4/18 4/25 Current Weight Goal % Loss Bonus Conti Score Linear Density R BMI Target Change Current Change Projected Score Final Score
1   Cher Jonc En 70 in 177.4 176.4 175.6 174.2 173.0 171.8 172.2 170.2 169.0 167.9 166.4 164.2 164.6 163.4 162.4 161.4 161.4 162.4 9.0% 1.25 34 2.534 -0.996 23.2 15 lb 16 lb 14.019 13.847
2   Bread Snorter 72 in 175.8 176.0 175.2 177.2 178.8 179.0 181.0 182.2 181.2 184.0 185.0 186.6 187.2 188.6 187.0 185.4 185.4 170.0 -5.5% 8.7 -20.5 2.442 0.957 25.1 5.8 lb -9.6 lb 12.801 11.445
3   My Shaken Ton 76 in 262.6 257.2 258.2 253.2 252.4 252.2 252.4 251.0 250.1 249.2 249.8 249.9 250.0 248.0 248.0 248.0 248.0 242.6 5.6% 0 25.7 3.455 -0.879 30.2 20 lb 14.6 lb 6.995 6.534
4   Jolly Anode Ogre 72 in 271.8 268.6 265.2 261.8 259.0 256.2 255.0 251.6 252.4 250.0 249.0 249.0 249.0 249.0 255.0 255.0 255.0 230.0 6.2% 0 29.2 3.775 -0.800 34.6 41.8 lb 16.8 lb 7.959 6.190
5   Nervenarzt K. Sledge 68 in 191.8 192.0 191.8 190.6 189.6 189.2 187.4 185.2 184.4 184.5 184.5 184.6 185.0 184.0 184.0 184.0 184.0 170.0 4.1% 0 15.9 2.821 -0.926 28.0 21.8 lb 7.8 lb 5.800 5.220
6   Meal Urge Maniac 64 in 149.2 147.8 146.8 145.2 143.8 142.6 142.5 142.4 141.4 141.2 141.0 142.6 141.4 142.5 143.4 143.0 143.0 135.0 4.2% 0 14.5 2.331 -0.715 24.5 14.2 lb 6.2 lb 5.150 4.449
7   Mad Urea Owner 72 in 278.0 277.8 278.3 278.8 274.2 270.8 274.8 270.4 270.4 269.8 269.1 268.4 267.8 267.8 267.8 267.8 267.8 250.0 3.7% 0 17.5 3.861 -0.924 36.3 28 lb 10.2 lb 4.700 4.188
8   Keg Stamina 75 in 198.6 198.6 197.2 195.8 196.4 195.4 193.4 194.4 194.2 192.8 192.7 192.6 192.7 192.8 192.8 192.8 192.8 183.6 2.9% 0 11.6 2.648 -0.908 24.1 15 lb 5.8 lb 4.454 3.978
9   Thy Error Bites 68 in 212.8 212.0 211.2 210.6 208.2 206.6 205.4 205.2 205.0 206.0 206.0 206.0 205.9 205.8 205.8 205.8 205.8 180.0 3.3% 0 13.6 3.129 -0.794 31.3 32.8 lb 7 lb 3.911 3.449
10   Covets Tents 73 in 243.7 243.6 243.1 243.1 242.1 243.6 241.3 240.6 240.6 238.4 237.7 237.7 237.7 237.7 237.7 237.7 237.7 213.7 2.5% 0 10.9 3.338 -0.945 31.4 30 lb 6 lb 3.421 3.084
11   Odd Mown Bat 69 in 187.4 186.6 183.2 183.0 182.0 181.0 180.6 180.8 181.0 181.8 181.6 180.8 180.8 181.0 181.5 182.0 182.0 170.0 2.9% 0 11.2 2.716 -0.655 26.9 17.4 lb 5.4 lb 3.174 2.703
12   Rosy Biker Balm 64 in 129.4 127.0 126.0 127.4 127.2 125.2 126.0 127.2 126.7 126.2 127.0 126.0 126.6 123.2 124.4 126.0 126.0 119.0 2.6% 0 8.7 2.022 -0.615 21.6 10.4 lb 3.4 lb 2.956 2.645
13   Starchiest Hen Pork 71 in 218.0 217.0 215.7 213.8 211.9 210.0 211.8 211.8 211.8 211.8 211.8 211.8 211.8 211.8 211.8 211.8 211.8 200.0 2.8% 0 11.9 3.070 -0.670 29.5 18 lb 6.2 lb 2.904 2.598
14   Mystic Leech Jar 69.5 in 174.2 175.0 174.4 176.2 174.6 175.4 174.6 176.0 175.2 175.6 176.0 177.6 178.0 177.2 177.2 177.2 177.2 165.0 -1.7% 0 -6.4 2.506 0.834 25.8 9.2 lb -3 lb 2.248 2.130
15   Team Fool Ambush 71 in 243.4 242.0 242.4 240.6 242.8 243.2 240.6 238.0 239.6 242.4 239.6 236.8 238.4 238.4 238.4 238.4 238.4 228.4 2.1% 0 9.1 3.428 -0.776 33.2 15 lb 5 lb 2.237 2.061
16   Tidal Dwarves 70 in 151.8 152.0 151.8 150.4 150.2 149.6 149.0 148.2 147.6 149.4 148.2 147.0 147.7 148.7 149.6 149.6 149.6 136.8 1.4% 1.325 5.1 2.169 -0.684 21.5 15 lb 2.2 lb 2.614 2.027
17   No Crook 71.5 in 226.0 225.8 225.6 225.3 219.6 222.2 221.2 221.2 221.2 221.2 221.2 221.2 221.2 221.2 221.2 221.2 221.2 208.5 2.1% 0 9 3.161 -0.704 30.4 17.5 lb 4.8 lb 2.293 2.006
18   Dang Bro Zen Rho 69 in 148.2 148.2 147.6 146.8 146.6 146.6 146.6 146.6 146.6 146.6 146.6 146.6 146.6 146.6 146.6 146.6 146.6 133.2 1.1% 1.45 3.8 2.148 -0.695 21.6 15 lb 1.6 lb 1.818 1.699
19   Amok Red Zinger 65 in 161.2 161.2 161.2 156.4 160.2 158.8 159.3 159.8 159.6 159.2 162.2 161.4 160.8 163.4 163.4 163.4 163.4 151.2 -1.4% 1.25 -4.9 2.480 0.563 27.2 10 lb -2.2 lb 1.181 1.397
20   Radon Ebbs 70.5 in 169.6 170.2 170.2 170.2 169.6 168.4 168.4 168.4 168.4 168.4 169.6 168.4 169.6 167.4 169.4 167.6 167.6 167.6 1.2% 0.75 4.4 2.406 -0.608 23.7 2 lb 2 lb 1.177 1.301
21   Papa Needs Elk Run 74 in 242.4 245.0 241.8 238.6 234.6 235.0 235.4 234.8 234.8 234.8 234.8 234.8 234.8 234.8 234.8 238.8 238.8 227.4 1.5% 0 6.6 3.276 -0.613 30.7 15 lb 3.6 lb 2.224 1.235
22   Hide Hen Ha 62 in 152.0 151.8 151.4 151.0 151.0 151.0 151.0 151.0 151.0 151.0 151.0 151.0 151.0 151.0 151.0 151.0 151.0 137.0 0.7% 2.35 2.3 2.452 -0.649 27.6 15 lb 1 lb 1.281 1.230
23   Hick Hour Kit 71 in 209.0 211.5 210.8 210.0 209.0 208.0 207.5 207.0 207.5 207.8 208.0 206.0 207.0 207.0 207.0 207.0 207.0 195.0 1.0% 0 3.9 2.944 -0.811 28.9 14 lb 2 lb 1.318 1.075
24   Whackier Taro Owl 72.5 in 186.2 181.2 177.4 181.2 181.4 183.0 180.5 180.4 182.0 182.0 183.0 183.5 184.0 183.5 183.0 183.0 183.0 179.0 1.7% 1.6 6.6 2.568 0.331 24.5 7.2 lb 3.2 lb 1.026 1.058
25   Mill At Dell Clench 72 in 187.0 185.5 186.0 185.0 185.4 185.9 186.4 186.2 186.0 186.6 187.2 187.2 187.2 187.2 187.2 187.2 187.2 172.0 -0.1% 2.65 -0.4 2.597 0.729 25.4 15 lb -0.2 lb 0.895 0.856
26   Jack Fry Revs Fee 73.5 in 220.2 219.4 218.4 219.8 219.5 219.2 218.4 218.4 218.4 218.4 221.2 219.7 218.4 218.3 218.2 217.4 217.4 210.0 1.3% 0 5.3 2.996 -0.436 28.3 10.2 lb 2.8 lb 0.643 0.771
27   Big Human Lap 74 in 247.2 244.4 241.4 240.2 242.6 239.4 239.1 238.8 239.4 239.4 239.4 239.4 242.4 242.4 242.4 242.4 242.4 225.0 1.9% 1.45 8.7 3.341 -0.253 31.1 22.2 lb 4.8 lb 0.928 0.770
28   Larded Swivels 72 in 200.0 199.5 198.4 198.4 201.6 199.5 202.1 204.6 204.6 204.6 204.6 203.1 201.8 201.8 201.8 201.8 201.8 185.0 -0.9% 0 -3.6 2.778 0.547 27.4 15 lb -1.8 lb 1.077 0.709
29   Chain Ad Lemming 73 in 224.6 223.6 224.4 226.4 225.0 226.4 224.4 225.5 226.6 219.4 219.4 219.4 219.4 219.4 226.0 226.0 226.0 209.6 -0.6% 1.85 -2.6 3.077 -0.362 29.8 15 lb -1.4 lb 0.693 0.524
30   Rink Arm Fell 74.5 in 246.6 246.6 246.6 246.6 246.6 246.6 246.6 246.6 246.6 246.6 246.6 246.6 246.6 246.6 246.6 246.6 246.6 230.0 0.0% 1.55 0 3.310 -1.000 31.2 16.6 lb 0.468 0.468
31   I Hum Barroom Vice 76 in 233.2 233.0 235.0 234.5 234.1 233.6 233.6 233.6 233.6 233.6 233.6 233.6 233.6 233.6 233.6 233.6 233.6 218.2 -0.2% 4.85 -0.7 3.068 -0.204 28.4 15 lb -0.4 lb 0.367 0.370
32   I Zap Air Car Figs 67 in 130.0 129.8 127.8 127.8 127.2 128.4 129.6 128.6 127.6 128.3 129.0 128.1 127.4 128.1 128.6 129.2 129.2 125.0 0.6% 0.6 2 1.940 -0.180 20.2 5 lb 0.8 lb 0.332 0.241
33   Nu Owns Shag Van 68 in 180.2 180.2 179.8 179.4 180.0 180.0 180.0 180.2 180.4 180.4 180.4 180.4 180.4 180.4 180.4 180.4 180.4 168.0 -0.1% 0 -0.4 2.650 0.674 27.4 12.2 lb -0.2 lb 0.127 0.102
34   Zit Mercer 70 in 180.6 178.4 177.6 177.4 177.2 176.8 176.8 176.8 176.4 176.6 178.8 179.4 178.2 178.4 178.3 178.2 178.2 165.0 1.3% 0 5.1 2.580 0.033 25.6 15.6 lb 2.4 lb 0.069 0.066
35   Minus Slim Avatar 70 in 178.6 178.6 178.6 180.1 180.4 179.2 178.0 176.8 179.0 179.0 179.0 179.0 179.0 179.0 179.0 179.0 179.0 174.0 -0.2% 0 -0.8 2.551 -0.002 25.7 4.6 lb -0.4 lb 0.000 0.001
36   I Robe Jeep 69 in 150.0 148.2 148.6 148.7 148.8 149.8 149.6 149.6 150.8 149.8 149.6 150.0 149.6 149.8 150.0 150.0 150.0 142.5 0.0% 0 0 2.174 0.581 22.2 7.5 lb 0.048 0.000
37   Help Fold Crab Leg 70.81 in n/a #### #### #### #### #### #### #### #### #### #### #### #### #### #### #### n/a n/a n/a n/a n/a n/a n/a ##### #VALUE! #VALUE! n/a n/a
Average 70.5 in 198.3 197.5 196.8 196.3 195.7 195.3 195.1 194.7 194.8 194.6 194.7 194.5 194.5 194.4 194.9 194.9 194.9 182.8 1.6% 0.878 6.6 2.798 -0.349 27.3 15.5 lb 3.4 lb 2.870 2.567
Red Exceeded initial weigh-in Green Exceed weight-loss goal Green BMI in normal range
SCORE = [ABS(2 * %_Weight_Change + Pounds) + Bonus] ÷ Height_Factor(LinearDensity) * ABS(R(correlation))
THE RACE CHART THE BODY WEIGHT LOSS CHART THE WEEKLY POSITION CHART BMI INFO
Don't dig your grave with your own knife and fork.
http:/www.halls.md/ideal-weight/body.htm
Previous Diet Contest: 2007 2008 2009 2010 2011 2012 2013