2013 BFLG Diet Contest #7

  Weigh-in 15 of 15 Home Start
#   Name Height 1/07 1/11 1/18 1/25 2/01 2/08 2/15 2/22 3/01 3/08 3/15 3/22 3/28 4/05 4/12 4/19 Current Weight Goal % Loss Bonus Conti Score Linear Density R BMI Target Change Current Change Projected Score Final Score
1   Bread Snorter 72 in 203.6 200.4 199.8 197.0 196.6 197.4 195.8 194.2 193.6 192.2 191.2 189.2 188.4 186.4 185.2 182.8 182.8 188.6 10.2% 0.8 41.2 2.828 -0.987 24.8 15 lb 20.8 lb 14.234 14.657
2   Cher Jonc En 70 in 182.4 181.2 178.6 177.4 176.8 176.4 175.0 174.5 174.0 175.0 173.2 171.2 170.0 169.4 166.6 165.0 165.0 167.4 9.5% 0 36.5 2.606 -0.974 23.7 15 lb 17.4 lb 13.055 13.638
3   Meal Urge Maniac 64 in 145.8 145.1 143.8 142.8 141.6 140.6 140.0 139.7 139.4 138.4 137.8 137.7 137.6 137.0 136.6 135.8 135.8 135.0 6.9% 5.55 23.7 2.278 -0.973 23.3 10.8 lb 10 lb 12.774 12.497
4   No Crook 71.5 in 225.0 222.8 221.4 217.4 216.2 215.6 213.9 213.2 211.3 212.2 211.0 210.9 210.8 209.8 208.6 208.6 208.6 210.0 7.3% 0 31 3.147 -0.941 28.7 15 lb 16.4 lb 9.867 9.265
5   Amok Red Zinger 65 in 166.2 164.8 163.6 162.8 162.2 163.0 160.2 160.0 159.6 158.4 158.0 157.6 160.0 158.4 156.8 155.8 155.8 155.0 6.3% 0 22.9 2.557 -0.943 25.9 11.2 lb 10.4 lb 8.409 8.442
6   Joy Ad Ogler 72 in 261.4 257.8 253.8 250.2 246.4 243.2 240.0 238.0 237.0 237.8 237.6 237.4 236.9 236.2 233.6 241.0 241.0 246.4 7.8% 0 36 3.631 -0.850 32.7 15 lb 20.4 lb 10.677 8.433
7   Whackier Taro Owl 72.5 in 192.6 190.6 190.6 189.2 186.0 186.8 186.0 185.5 185.0 185.2 184.3 183.4 183.0 182.6 182.2 182.4 182.4 177.6 5.3% 0.65 20.8 2.657 -0.950 24.4 15 lb 10.2 lb 8.169 7.672
8   Hide Hen Ha 62 in 160.4 158.6 158.8 157.8 157.0 156.0 156.0 156.0 156.0 155.9 155.8 155.7 155.6 154.2 154.2 153.0 153.0 145.4 4.6% 2.65 16.6 2.587 -0.929 28.0 15 lb 7.4 lb 6.732 6.915
9   Evil Like Horn 74.5 in 258.2 253.2 250.0 248.8 247.9 247.0 247.0 245.6 244.8 244.8 244.8 244.8 244.8 244.8 244.8 244.8 244.8 243.2 5.2% 0 23.8 3.466 -0.808 31.0 15 lb 13.4 lb 6.127 5.546
10   Dang Bro Zen Rho 69 in 154.0 150.4 148.0 146.8 146.6 145.0 145.0 146.0 147.0 145.8 144.6 145.0 145.0 142.8 145.8 147.0 147.0 139.0 4.5% 0 16.1 2.232 -0.655 21.7 15 lb 7 lb 5.669 4.728
11   Wager Arm Inn 71.26 in 180.8 181.6 179.6 179.0 178.8 178.6 178.6 179.2 176.0 175.8 175.7 175.5 175.5 175.5 175.5 175.5 175.5 165.8 2.9% 0 11.2 2.537 -0.924 24.3 15 lb 5.3 lb 4.495 4.080
12   Thy Error Bites 68 in 208.2 203.6 202.0 202.2 202.4 202.6 202.4 202.2 202.0 202.6 200.4 200.1 199.9 199.6 198.2 200.4 200.4 193.2 3.7% 0 15.3 3.062 -0.808 30.5 15 lb 7.8 lb 4.436 4.038
13   Mad Urea Owner 72 in 256.8 256.2 257.4 257.6 260.4 255.4 251.2 250.1 249.0 249.2 251.8 251.8 251.8 251.8 251.8 251.8 251.8 241.8 1.9% 8.6 8.9 3.567 -0.681 34.1 15 lb 5 lb 3.757 3.343
14   Tidal Dwarves 70 in 156.5 156.6 156.0 155.2 156.2 153.2 153.0 153.2 153.0 152.0 151.0 151.2 151.0 153.6 153.0 152.4 152.4 141.5 2.6% 0 9.3 2.236 -0.792 21.9 15 lb 4.1 lb 3.766 3.296
15   My Shaken Ton 76 in 257.2 255.4 253.4 255.4 251.6 247.0 248.0 248.0 248.0 248.0 248.0 248.0 248.0 248.0 248.0 250.0 250.0 242.2 2.8% 0 12.8 3.384 -0.725 30.4 15 lb 7.2 lb 3.556 2.742
16   Fat Bun Fair I 71.5 in 239.0 239.6 241.0 238.4 239.3 240.3 241.2 241.6 241.8 241.6 241.8 242.0 242.9 244.2 244.2 244.2 244.2 224.0 -2.2% 0 -9.6 3.343 0.924 33.6 15 lb -5.2 lb 0.215 2.653
17   Big Human Lap 74 in 253.0 252.4 248.2 245.1 242.0 241.5 241.0 240.6 239.2 240.6 237.8 239.3 240.5 242.2 243.5 244.8 244.8 238.0 3.2% 0.3 14.7 3.419 -0.593 31.4 15 lb 8.2 lb 3.624 2.604
18   Rink Arm Fell 74.5 in 252.4 253.8 252.5 251.2 252.2 251.0 249.2 248.1 247.0 247.0 247.0 247.0 247.0 247.0 247.0 247.0 247.0 237.4 2.1% 0 9.7 3.388 -0.908 31.3 15 lb 5.4 lb 3.028 2.599
19   Knock Nerd Bye 72 in 215.0 214.2 215.0 214.0 213.0 212.2 213.2 214.1 215.1 216.0 219.4 219.4 219.4 219.4 219.4 219.4 219.4 200.0 -2.0% 0 -8.5 2.986 0.819 29.8 15 lb -4.4 lb 0.186 2.331
20   Larded Swivels 72 in 197.4 195.2 196.2 197.2 195.2 196.2 196.2 196.0 195.8 195.4 194.9 194.5 195.0 194.0 194.0 194.0 194.0 185.4 1.7% 0 6.8 2.742 -0.821 26.3 12 lb 3.4 lb 2.023 2.037
21   Covets Tents 73 in 242.0 240.4 239.8 240.0 240.6 239.6 240.0 238.0 238.0 238.0 238.0 238.0 238.0 238.0 238.0 238.0 238.0 212.0 1.7% 0 7.3 3.315 -0.860 31.4 30 lb 4 lb 2.097 1.893
22   Jack Fry Revs Fee 73.5 in 216.4 216.4 216.4 215.6 214.8 214.0 217.6 216.3 215.1 213.8 213.8 213.8 213.8 213.8 213.8 213.8 213.8 201.4 1.2% 0 5 2.944 -0.737 27.8 15 lb 2.6 lb 1.355 1.252
23   Chain Ad Lemming 73 in 229.6 227.0 226.8 226.0 225.8 225.6 225.4 225.2 225.2 225.2 225.2 225.2 225.2 225.2 225.2 227.0 227.0 214.6 1.1% 1.8 4.9 3.145 -0.540 29.9 15 lb 2.6 lb 1.513 1.150
24   Team Fool Ambush 71 in 241.4 238.2 238.4 235.6 233.6 233.6 234.8 235.9 237.0 238.0 235.6 235.7 235.8 236.3 236.8 235.4 235.4 226.4 2.5% 0 11 3.400 -0.324 32.8 15 lb 6 lb 1.052 1.049
25   Minus Slim Avatar 70 in 175.0 175.0 175.0 175.0 173.0 176.0 176.8 176.5 176.3 176.0 176.5 176.5 176.5 176.5 176.5 176.5 176.5 160.0 -0.9% 0 -3.2 2.500 0.673 25.3 15 lb -1.5 lb 0.065 0.861
26   Starchiest Hen Pork 71 in 205.4 205.4 205.7 205.9 206.2 207.5 208.8 209.0 208.0 207.0 205.0 204.3 203.8 203.0 203.0 203.0 203.0 190.4 1.2% 0 4.7 2.893 -0.527 28.3 15 lb 2.4 lb 0.674 0.856
27   Jerky Creg 70 in 254.8 254.2 253.9 253.7 253.4 252.2 251.0 249.8 249.2 248.9 248.6 248.6 248.6 248.6 248.6 253.8 253.8 239.8 0.4% 1.75 1.8 3.640 -0.701 36.4 15 lb 1 lb 1.743 0.684
28   Netz Lug Mann 74 in 237.4 235.4 235.0 235.6 235.2 235.2 235.5 235.5 235.5 235.5 235.5 235.5 235.5 235.5 235.5 235.5 235.5 222.4 0.8% 0 3.5 3.208 -0.238 30.2 15 lb 1.9 lb 0.271 0.260
29   Papa Needs Elk Run 74 in 240.8 239.0 238.2 239.2 239.1 239.0 238.5 238.1 237.6 240.0 240.0 240.0 240.0 240.0 240.0 240.0 240.0 225.8 0.3% 0.8 1.5 3.254 0.349 30.8 15 lb 0.8 lb 0.263 0.247
30   Mystic Leech Jar 69.5 in 171.6 169.8 170.2 169.0 167.0 167.0 166.6 167.6 167.6 169.6 169.0 170.2 171.2 171.1 170.9 170.8 170.8 156.6 0.5% 0 1.7 2.469 0.313 24.9 15 lb 0.8 lb 0.295 0.216
31   I Hum Barroom Vice 76 in 243.6 243.6 246.4 247.2 245.6 245.0 244.6 244.8 245.9 247.0 247.0 247.0 244.6 243.8 244.0 242.2 242.2 228.6 0.6% 0 2.5 3.205 -0.192 29.5 15 lb 1.4 lb 0.130 0.149
32   Mill At Dell Clench 72 in 193.8 192.0 190.8 190.4 190.0 190.2 190.4 186.6 187.3 188.0 189.9 191.8 192.5 193.4 192.0 190.8 190.8 178.8 1.5% 0 6.1 2.692 0.032 25.9 15 lb 3 lb 0.073 0.072
33   Graven Crab Oath 73.5 in 198.6 197.4 195.2 191.2 191.6 192.0 190.8 190.8 190.8 190.8 192.2 193.2 194.3 195.9 197.2 197.6 197.6 183.6 0.5% 0 2 2.702 0.086 25.7 15 lb 1 lb 0.175 0.064
34   Nu Owns Shag Van 68 in 177.6 177.4 177.4 177.4 177.4 177.4 177.4 177.4 177.4 177.4 177.4 177.4 177.4 177.4 177.4 177.4 177.4 168.0 0.1% 0 0.4 2.612 -0.402 27.0 9.6 lb 0.2 lb 0.065 0.061
35   Radon Ebbs 70.5 in 171.2 171.2 171.8 170.6 169.8 168.8 169.6 170.0 170.2 170.6 171.0 170.5 170.0 170.6 170.0 171.0 171.0 156.2 0.1% 0 0.4 2.428 -0.169 24.2 15 lb 0.2 lb 0.082 0.028
36   Hi I Socialise 71 in 210.2 210.0 210.4 211.2 211.2 211.2 211.2 211.2 211.2 211.2 210.5 210.5 210.5 210.5 210.5 210.5 210.5 195.2 -0.1% 0 -0.6 2.961 -0.049 29.4 15 lb -0.3 lb 0.004 0.010
37   Torn Men Rev Clan 70 in 191.8 191.2 191.8 191.8 191.8 191.8 191.8 191.8 191.8 191.8 191.8 191.8 191.8 191.8 191.8 191.8 191.8 176.8 0.0% 0 0 2.740 0.369 27.5 15 lb 0.007 0.000
Average 71.2 in 209.9 208.6 207.9 207.1 206.3 205.8 205.5 205.1 204.8 204.9 204.7 204.6 204.7 204.5 204.3 204.6 204.6 195.0 2.6% 0.619 10.5 2.939 -0.444 28.2 15 lb 5.31 lb 3.639 3.523
Red Exceeded initial weigh-in Green Exceed weight-loss goal Green BMI in normal range
SCORE = [ABS(2 * %_Weight_Change + Pounds) + Bonus] ÷ Height_Factor(LinearDensity) * ABS(R(correlation))
THE RACE CHART THE BODY WEIGHT LOSS CHART THE WEEKLY POSITION CHART BMI INFO
Victory belongs to the most persevering.
http:/www.halls.md/ideal-weight/body.htm
Previous Diet Contest: 2007 2008 2009 2010 2011 2012