2017 BFLG Diet Contest

  Weigh-in 15 of 15 Home Start 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
#   Name Height 1/09 1/13 1/20 1/27 2/03 2/10 2/17 2/24 3/03 3/10 3/17 3/24 3/30 4/07 4/14 4/21 Current Weight Goal % Loss Bonus Conti Score Linear Density R BMI Target Change Current Change Projected Score Final Score
1   Jack Fry Revs Fee 73.5 in 234.8 231.0 227.4 227.4 227.4 228.0 226.8 225.2 225.0 224.8 222.2 220.6 215.0 218.0 219.0 218.2 218.2 219.8 7.1% 0 30.7 3.195 -0.931 28.4 15 lb 16.6 lb 9.430 8.944
2   Sneezed Rims In 74.5 in 211.6 212.4 209.8 209.4 209.8 207.2 206.8 206.4 206.0 204.6 203.8 203.0 203.0 203.0 203.0 203.0 203.0 196.6 4.1% 3.85 16.7 2.840 -0.963 25.7 15 lb 8.6 lb 7.551 6.970
3   Cher Jonc En 70 in 173.4 172.6 171.6 170.2 169.6 168.4 168.4 168.2 167.6 167.5 167.4 167.6 167.4 167.2 167.3 167.4 167.4 158.4 3.5% 0.75 12.9 2.477 -0.873 24.0 15 lb 6 lb 5.300 4.809
4   Mill At Dell Clench 72 in 185.5 182.4 183.7 183.9 181.6 181.3 183.3 181.9 181.2 181.4 181.2 181.1 180.9 181.4 180.6 179.0 179.0 170.5 3.5% 0 13.5 2.576 -0.823 24.3 15 lb 6.5 lb 4.043 4.311
5   Papa Needs Elk Run 74 in 252.0 249.0 247.0 246.5 244.6 246.3 248.0 245.4 245.8 245.3 244.8 244.8 244.5 244.1 243.8 242.2 242.2 237.0 3.9% 0 17.6 3.405 -0.830 31.1 15 lb 9.8 lb 4.150 4.290
6   Stop Think Research 70 in 228.0 228.0 228.0 227.0 223.6 225.0 222.6 221.4 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 220.0 213.0 3.5% 0 15 3.257 -0.905 31.6 15 lb 8 lb 4.775 4.170
7   No Crook 71.5 in 226.4 226.4 225.8 227.2 224.8 224.2 221.6 223.6 225.2 224.3 222.2 224.0 221.3 220.8 219.0 218.6 218.6 210.0 3.4% 0 14.7 3.166 -0.874 30.1 16.4 lb 7.8 lb 3.736 4.056
8   Fatty McButterpants 73 in 207.0 207.0 205.6 204.4 203.2 202.8 204.6 206.0 204.6 203.4 202.6 200.8 199.0 200.1 201.0 201.0 201.0 192.0 2.9% 0 11.8 2.836 -0.850 26.5 15 lb 6 lb 3.856 3.538
9   Thy Error Bites 68 in 213.6 211.1 210.0 207.8 206.6 207.0 204.6 204.6 204.6 204.6 206.4 206.4 206.4 206.4 206.4 206.4 206.4 198.6 3.4% 0.45 13.9 3.141 -0.618 31.4 15 lb 7.2 lb 3.186 2.822
10   Carpals Solo 71 in 208.4 208.4 205.3 202.2 202.2 202.2 202.2 202.2 202.2 202.2 202.2 202.2 202.2 202.2 202.2 202.2 202.2 193.4 3.0% 0 12.2 2.935 -0.658 28.2 15 lb 6.2 lb 3.039 2.736
11   Big Human Lap 72 in 247.2 246.0 245.7 245.4 244.3 243.2 243.2 243.2 243.2 243.2 243.2 243.2 243.2 243.2 243.2 243.2 243.2 232.2 1.6% 3.55 7.2 3.433 -0.795 33.0 15 lb 4 lb 2.699 2.489
12   Wolfram Want Hefty 74 in 205.0 204.6 203.6 203.2 202.0 202.6 201.0 202.3 202.1 201.7 201.4 201.0 201.5 201.5 201.5 201.5 201.5 190.0 1.7% 0 6.9 2.770 -0.810 25.9 15 lb 3.5 lb 2.255 2.016
13   Nervenarzt K. Sledge 68 in 160.0 160.0 155.4 154.4 153.4 153.4 153.4 153.4 153.4 153.4 153.4 153.4 153.4 153.4 153.4 156.2 156.2 145.0 2.4% 0 8.6 2.353 -0.526 23.7 15 lb 3.8 lb 2.715 1.923
14   Team Fool Ambush 71 in 255.8 254.2 251.4 250.2 250.1 250.1 250.1 250.1 250.1 250.1 250.1 250.1 250.1 250.1 250.1 250.1 250.1 240.8 2.2% 0 10.2 3.603 -0.624 34.9 15 lb 5.7 lb 1.941 1.767
15   Larded Swivels 72 in 201.0 200.5 199.8 198.2 199.2 198.0 198.0 198.0 198.0 199.4 198.8 198.2 198.2 198.2 198.2 198.4 198.4 186.0 1.3% 0 5.2 2.792 -0.616 26.9 15 lb 2.6 lb 1.278 1.147
16   Odd Bat Mown 69 in 191.4 191.1 189.4 188.6 188.8 189.0 189.0 189.0 189.0 189.0 189.0 189.0 189.0 189.0 189.0 189.0 189.0 176.4 1.3% 0.25 4.9 2.774 -0.544 27.9 15 lb 2.4 lb 1.094 1.011
17   Radon Ebbs 70.5 in 178.4 178.4 177.4 177.6 177.2 176.8 177.0 177.2 177.2 177.2 177.2 176.2 176.2 176.2 177.0 177.0 177.0 175.4 0.8% 0 3 2.530 -0.744 25.0 3 lb 1.4 lb 1.070 0.882
18   Keg Stamina 75 in 203.6 205.0 205.0 205.0 205.0 205.0 205.0 205.0 205.0 205.0 205.0 205.0 205.0 205.0 205.0 205.0 205.0 188.6 -0.7% 0 -2.8 2.715 0.402 25.6 15 lb -1.4 lb 0.435 0.414
19   Jolly Anode Ogre 72 in 249.0 247.2 247.2 247.2 247.2 247.2 247.2 247.2 247.2 247.2 247.2 247.2 247.2 247.2 247.2 247.2 247.2 234.0 0.7% 0 3.2 3.458 -0.402 33.5 15 lb 1.8 lb 0.392 0.372
20   Meal Urge Maniac 64 in 157.0 159.2 157.6 156.6 156.2 156.2 155.8 155.4 155.0 155.4 156.8 158.2 157.6 157.0 158.0 158.8 158.8 142.0 -1.1% 0 -4.1 2.453 0.166 27.3 15 lb -1.8 lb 0.173 0.277
21   I Robe Jeep 69 in 152.4 150.8 150.8 150.4 151.4 151.4 151.4 151.0 151.4 151.4 151.0 151.6 151.6 151.4 151.2 150.6 150.6 137.4 1.2% 0.9 4.2 2.209 -0.055 22.2 15 lb 1.8 lb 0.113 0.128
0   Alias 76 in #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 70 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 66 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 73 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 73 in #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 69 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 72.5 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 62 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 70 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 70 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 72 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 70 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 72 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
0   Alias 69.5 in #N/A #N/A #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A
22   Alias 74 in #N/A 0.0 #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
23   Alias 68 in #N/A 0.0 #N/A #N/A 0 #N/A #N/A #N/A #N/A #N/A #N/A #N/A
    Averages 71.1 in 206.7 206.0 204.6 203.9 203.2 203.1 202.9 202.7 202.6 202.4 202.2 202.1 201.6 201.7 201.7 201.7 201.7 192.2 2.4% 0.464 9.8 2.901 -0.613 28.0 14.5 lb 5.07 lb 3.011 2.813
Red Exceeded initial weigh-in Green Exceed weight-loss goal Green BMI in normal range
SCORE = [ABS(2 * %_Weight_Change + Pounds) + Bonus] ÷ Height_Factor(LinearDensity) * ABS(R(correlation)) Red BMI, well, high (>35)
THE RACE CHART THE BODY WEIGHT LOSS CHART THE WEEKLY POSITION CHART BMI INFO
Victory belongs to the most persevering.
http:/www.halls.md/ideal-weight/body.htm
Previous Diet Contest: 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016